State Governments | Surveyors & Mappers | Builders & Contractors |
Federal Governments | Environmental Managers | Business & Industry |
Local Governments | Elected Officials | Engineers |
Economic Development Councils | Students | Planners |
Environmental Engineers | Non-Profit Organizations | RealtorS |
Environmental Consultants | Property Appraisers | Landowners |
Attorneys | Agribusiness | Developers |
Senior Project Managers | Property Assessors | Citizen Groups |
Architects | Local Chambers | Tax Assessors |
Landscape Architects | Water Planning Districts |
Who Attended Last Year?
2019 GEC Attendees by Industry
2019 GEC Attendees by Profession (Top 20)
Consultant (Environmental) | 20.40% |
Engineer (Environmental) | 9.20% |
Federal Government | 8.20% |
Environmental Manager | 8.00% |
Attorney | 5.90% |
State Government | 5.90% |
Manufacturer | 3.50% |
Non-profit/Non-government Environmental Organization | 3.20% |
Local Government | 3.00% |
Project Manager | 3.00% |
Educator | 2.50% |
Geologist | 2.30% |
Scientist | 2.30% |
Laboratory Services | 1.70% |
Corporate Sustainability | 1.50% |
Builder/Contractor | 1.30% |
Insurance Provider | 1.30% |
Student | 1.30% |
Agribusiness | 1.00% |
Forestry | 0.80% |
2019 GEC Attendees by State (Top 10 of 28)
Georgia | 71.5% |
Florida | 8.3% |
South Carolina | 3.7% |
North Carolina | 2.3% |
Alabama | 2.0% |
Tennessee | 1.8% |
New Jersey | 1.2% |
D.C. | 0.8% |
Kansas | 0.8% |
Louisiana | 0.8% |