State Governments | Surveyors & Mappers | Builders & Contractors |
Federal Governments | Environmental Managers | Business & Industry |
Local Governments | Elected Officials | Engineers |
Economic Development Councils | Students | Planners |
Environmental Engineers | Non-Profit Organizations | RealtorS |
Environmental Consultants | Property Appraisers | Landowners |
Attorneys | Agribusiness | Developers |
Senior Project Managers | Property Assessors | Citizen Groups |
Architects | Local Chambers | Tax Assessors |
Landscape Architects | Water Planning Districts |
Who Attended Last Year?
2022 GEC Attendees by Industry
2022 GEC Attendees by Profession (Top 20)
Consultant (Environmental) | 26.5% |
Manager (Environmental) | 10.6% |
Engineer (Environmental) | 9.5% |
State Government | 5.1% |
Federal Government | 4.9% |
Attorney | 4.2% |
Waste Management | 3.4% |
Builder / Contractor | 3.1% |
NP / NGO | 3.1% |
Local Government | 2.6% |
Geologist | 2.3% |
Project Manager | 2.3% |
Manufacturer | 2.1% |
Scientist | 2.1% |
Lab Service | 1.8% |
Corporate Sustainability | 1.1% |
Public Relations | 1.1% |
Student | 1.0% |
Educator | 0.7% |
Planner | 0.7% |
2022 GEC Attendees by State (Top 10 of 36)
Georgia | 67.8% |
Florida | 6.2% |
North Carolina | 3.9% |
South Carolina | 3.9% |
Tennessee | 2.6% |
New Jersey | 1.8% |
California | 1.5% |
Texas | 1.5% |
Ohio | 1.3% |
Alabama | 1.0% |